franklin logofranklin logo
warehouse picture
Available stock
Excess no certs Thickness Thickness Width   Width   Length Length Net  Net 
  inches mm inches mm inches mm lbs Kgs
409 2D 0.0222 0.56 5.622 143 coil coil 1880 853
409 2D 0.0222 0.56 8.25 210 coil coil 3277 1486
409 2D 0.0222 0.56 8.25 210 coil coil 3453 1566
409 2D 0.0222 0.56 7 178 coil coil 2001 908
409 2D 0.0222 0.56 7 178 coil coil 2139 970
409 2D 0.0241 0.61 48.36 1228 coil coil 9550 4332
409 2D 0.0253 0.64 7 178 coil coil 1264 573
409 2D 0.0253 0.64 7 178 coil coil 1291 586
409 2D 0.0253 0.64 28.188 716 coil coil 7210 3270
409 2D 0.0253 0.64 28.188 716 coil coil 7220 3275
409 2D 0.0253 0.64 28.188 716 coil coil 7200 3266
409 2D 0.0253 0.64 24.625 625 coil coil 3470 1574
409 2D 0.0253 0.64 24.625 625 coil coil 4905 2225
409 2D 0.0294 0.75 6.35 161 coil coil 1895 860
409 2D 0.0294 0.75 6.35 161 coil coil 1895 860
409 2D 0.0294 0.75 6.35 161 coil coil 1895 860
409 2D 0.0334 0.85 7.146 182 coil coil 1310 594
409 2D 0.0334 0.85 7.146 182 coil coil 1055 479
409 2D 0.0334 0.85 7.117 181 coil coil 2200 998
409 2D 0.034 0.86 13.818 351 coil coil 5240 2377
409 2D 0.0341 0.87 24.25 616 coil coil 6335 2874
409 2D 0.0341 0.87 24.25 616 coil coil 6335 2874
409 2D 0.0341 0.87 24.25 616 coil coil 2760 1252
409 2D 0.0341 0.87 24.25 616 coil coil 2900 1315
409 2D 0.0341 0.87 6.75 171 coil coil 5005 2270
409 2D 0.0353 0.90 12 305 coil coil 9390 4259
409 2D 0.036 0.91 5.51 140 coil coil 2024 918
409 2D 0.0364 0.92 6.25 159 coil coil 2335 1059
409 2D 0.0364 0.92 5.47 139 coil coil 2089 948
409 2D 0.0364 0.92 5.47 139 coil coil 2089 948
409 2D 0.0364 0.92 5.47 139 coil coil 2044 927
409 2D 0.0364 0.92 5.47 139 coil coil 2089 948
409 2D 0.0364 0.92 5.47 139 coil coil 2089 948
409 2D 0.0364 0.92 6.25 159 coil coil 2386 1082
409 2D 0.0374 0.95 11 279 coil coil 3585 1626
409 2D 0.0374 0.95 11 279 coil coil 4865 2207
409 2D 0.0383 0.97 24.7 627 coil coil 3745 1699
409 2D 0.0395 1.00 40.948 1040 coil coil 9270 4205
409 2D 0.0414 1.05 6.75 171 coil coil 1586 719
409 2D 0.0414 1.05 6.75 171 coil coil 1603 727
409 2D 0.0414 1.05 6.75 171 coil coil 1586 719
409 2D 0.0417 1.06 14.5 368 coil coil 5025 2279
409 2D 0.0417 1.06 14.5 368 coil coil 5025 2279
409 2D 0.0417 1.06 14.5 368 coil coil 5230 2372
409 2D 0.0417 1.06 14.5 368 coil coil 5230 2372
409 2D 0.0435 1.10 5 127 coil coil 1297 588
409 2D 0.0435 1.10 5 127 coil coil 1297 588
409 2D 0.0435 1.10 5 127 coil coil 1306 592
409 2D 0.0436 1.11 7.5 191 coil coil 5170 2345
409 2D 0.0443 1.13 6 152 coil coil 3800 1724
409 2D 0.0443 1.13 6 152 coil coil 3800 1724
409 2D 0.048 1.22 6.31 160 coil coil 1590 721
409 2D 0.048 1.22 7.085 180 coil coil 1790 812
409 2D 0.048 1.22 7.085 180 coil coil 1790 812
409 2D 0.048 1.22 7.085 180 coil coil 1790 812
409 2D 0.048 1.22 7.085 180 coil coil 1790 812
409 2D 0.048 1.22 7.085 180 coil coil 1790 812
409 2D 0.048 1.22 7.085 180 coil coil 1790 812
409 2D 0.0492 1.25 5 127 coil coil 3760 1706
409 2D 0.0497 1.26 5.5 140 coil coil 3895 1767
409 2D 0.0497 1.26 5.5 140 coil coil 3895 1767
409 2D 0.0497 1.26 5.5 140 coil coil 3895 1767
409 2D 0.0497 1.26 5.5 140 coil coil 3895 1767
409 2D 0.0504 1.28 8 203 coil coil 1930 875
409 2D 0.0504 1.28 8 203 coil coil 1950 885
409 2D 0.0504 1.28 8 203 coil coil 1930 875
409 2D 0.0536 1.36 6.25 159 coil coil 4595 2084
409 2D 0.055 1.40 7.095 180 coil coil 2350 1066
409 2D 0.0592 1.50 9 229 coil coil 6390 2898
409 2D 0.0592 1.50 9 229 coil coil 6390 2898
409 2D 0.0596 1.51 8.5055 216 coil coil 6500 2948
409 2D 0.06 1.52 4.292 109 coil coil 3220 1461
409 2D 0.06 1.52 4.277 109 coil coil 3195 1449
409 2D 0.063 1.60 9.455 240 coil coil 3670 1665
409 2D 0.0651 1.65 5.458 139 coil coil 4060 1842
409 2D 0.0656 1.67 5 127 coil coil 3860 1751
409 2D 0.0657 1.67 7.822 199 coil coil 5950 2699
409 2D 0.0657 1.67 7.822 199 coil coil 5950 2699
409 2D 0.0657 1.67 7 178 coil coil 5320 2413
409 2D 0.0658 1.67 7.841 199 coil coil 5952 2700
409 2D 0.0658 1.67 9.412 239 coil coil 7185 3259
409 2D 0.0701 1.78 7.494 190 coil coil 5376 2439
409 2D 0.0701 1.78 7 178 coil coil 4222 1915
409 2D 0.0738 1.87 5 127 coil coil 4275 1939
409 2D 0.0738 1.87 5 127 coil coil 4300 1950
409 2D 0.0904 2.30 7 178 coil coil 4465 2025
Excess no certs                
304 POL PVC 0.028 0.71 39.49 1003 48.49 1232 2011 912
304 POL PVC 0.028 0.71 42.52 1080 49.488 1257 2562 1162
304 POL PVC 0.028 0.71 42.52 1080 49.49 1257 3210 1456
304 POL PVC 0.028 0.71 42.52 1080 49.49 1257 1755 796
304 POL PVC 0.028 0.71 42.52 1080 49.49 1257 2875 1304
304 POL PVC 0.028 0.71 39.49 1003 48.5 1232 3761 1706
304 POL PVC 0.028 0.71 39.49 1003 48.5 1232 3770 1710
304 POL PVC 0.028 0.71 39.49 1003 48.5 1232 3051 1384
304 POL PVC 0.028 0.71 39.49 1003 48.5 1232 3761 1706
304 POL PVC 0.028 0.71 39.49 1003 48.5 1232 2791 1266
304 POL PVC 0.028 0.71 42.52 1080 49.49 1257 3100 1406
franklinstainless steel distributor
Home | About Us | Current Offers | Products | Directions | Contact Us
 
This Site Designed and Hosted by e-Media of New York Inc.